Rv0649 - malonyl CoA-acyl carrier protein transacylase fabD2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv0649 |
Symbol | fabD2 |
Gene Name | malonyl CoA-acyl carrier protein transacylase fabD2 |
Location | 746363 - 747037 (+) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:675 bp Protein:225 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 6423 |
Related Genes | MAP4122 MAV_4511 Mkms_0982 Mmcs_0964 MSMEG_1362 MT0677 MUL_0738 Mvan_1250 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |