Rv0935 - phosphate-transport membrane ABC transporter pstC1
|
Protein Domains ![]() |
Gene Information | |
---|---|
Locus | Rv0935 |
Symbol | pstC1 |
Gene Name | phosphate-transport membrane ABC transporter pstC1 |
Location | 1043299 - 1044315 (+) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1017 bp Protein:339 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar |
Orthologs
![]() |
Orthogroup Number | 37438 |
Related Genes | MT0962 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |