Rv1014c - peptidyl-tRNA hydrolase pth
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv1014c |
Symbol | pth |
Gene Name | peptidyl-tRNA hydrolase pth |
Location | 1133333 - 1133908 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:576 bp Protein:192 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 401 |
Related Genes | Acel_1944 BL1026 CE1006 CE1011 cg1067 cg1071 DIP0897 DIP0900 jk1495 jk1496 MAP0978c MAV_1151 Mkms_4340 ML0244 Mmcs_4254 MSMEG_5432 MT1042 MUL_4644 Mvan_4788 nfa48930 PPA0536 SAV3564 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |