Rv1410c - aminoglycosides/tetracycline-transport membrane protein
 
|  | Protein Domains  | 
| Gene Information | |
|---|---|
| Locus | Rv1410c | 
| Symbol | |
| Gene Name | aminoglycosides/tetracycline-transport membrane protein | 
| Location | 1586210 - 1587766 (-) | 
| Species | Mycobacterium tuberculosis H37Rv complete genome. | 
| Length | Gene:1557 bp Protein:519 aa | 
| External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs   | 
| Orthogroup Number | 37471 | 
| Related Genes | BL1270 CE1297 CE1416 cg1345 DIP0501 DIP0502 MAP1137c MAV_3369 Mkms_2434 ML0556 Mmcs_2387 MSMEG_3069 MT1454 MUL_1806 Mvan_2691 PPA0511 | Transcriptional Regulation | 
| Operons | View gene in operon browser | 
| Regulatory Network | |
| Expression Correlation | Genes with Correlated Expression Scatterplot of Gene Expression |