Rv2911 - D-alanyl-D-alanine carboxypeptidase dacB2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv2911 |
Symbol | dacB2 |
Gene Name | D-alanyl-D-alanine carboxypeptidase dacB2 |
Location | 3218339 - 3219214 (+) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:876 bp Protein:292 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 25567 |
Related Genes | MAP2979 MAV_3766 Mkms_2007 Mkms_2008 Mmcs_1961 Mmcs_1962 MSMEG_2432 MSMEG_2433 MT2979 MUL_2045 Mvan_2183 Mvan_2184 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |