Rv3147 - NADH dehydrogenase I chain C nuoC
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv3147 |
Symbol | nuoC |
Gene Name | NADH dehydrogenase I chain C nuoC |
Location | 3512628 - 3513338 (+) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:711 bp Protein:237 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 3823 |
Related Genes | Acel_0269 MAP3203 MAV_4035 Mkms_1602 Mmcs_1578 MSMEG_2061 MT3235 MUL_2461 Mvan_1883 nfa26650 PPA1934 SAV4839 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |
| |||
Proteins | |||
---|---|---|---|
Genomic Sequence |