MAP0559c - FadE26_1
| Gene Information | |
|---|---|
| Locus | MAP0559c |
| Symbol | fadE26_1 |
| Gene Name | FadE26_1 |
| Location | 583676 - 584854 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1179 bp Protein:393 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 22617 |
| Related Genes | MAV_0652 Mkms_4710 Mmcs_4622 MSMEG_5906 MT3608 MUL_4067 Mvan_5206 nfa5320 Rv3504 |
