MAP0872 - PhoS2_2
| Gene Information | |
|---|---|
| Locus | MAP0872 |
| Symbol | phoS2_2 |
| Gene Name | PhoS2_2 |
| Location | 895239 - 896348 (+) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1110 bp Protein:370 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 34113 |
| Related Genes | MAV_1047 ML2095 MT0955 MT0959 MUL_4437 MUL_4441 Rv0928 Rv0932c |
