Rv0821c - phosphate-transport system transcriptional regulator phoY2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv0821c |
Symbol | phoY2 |
Gene Name | phosphate-transport system transcriptional regulator phoY2 |
Location | 913558 - 914199 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:642 bp Protein:214 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 33501 |
Related Genes | Acel_0090 CE2462 cg2842 DIP1904 jk0382 MAP0655c MAV_0768 Mkms_4601 ML2188 Mmcs_4514 MSMEG_5776 MT0843 MUL_0441 Mvan_5088 nfa6040 PPA0361 SAV3974 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |