Rv0929 - phosphate-transport membrane ABC transporter pstC2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv0929 |
Symbol | pstC2 |
Gene Name | phosphate-transport membrane ABC transporter pstC2 |
Location | 1036028 - 1037002 (+) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:975 bp Protein:325 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 37437 |
Related Genes | MAP0873 MAV_1048 ML2094 MT0956 MUL_4440 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |