Rv0989c - polyprenyl-diphosphate synthase grcC2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv0989c |
Symbol | grcC2 |
Gene Name | polyprenyl-diphosphate synthase grcC2 |
Location | 1106405 - 1107382 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:978 bp Protein:326 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 33671 |
Related Genes | Acel_0281 CE0483 cg0559 DIP0429 jk1863 MAP4058 MAV_4581 Mkms_0785 ML2277 Mmcs_0771 MSMEG_1133 MT0588 MT1018 MUL_0664 Mvan_0992 nfa51220 PPA1921 Rv0562 SAV4864 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |