Rv1122 - 6-phosphogluconate dehydrogenase, decarboxylating gnd2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv1122 |
Symbol | gnd2 |
Gene Name | 6-phosphogluconate dehydrogenase, decarboxylating gnd2 |
Location | 1245129 - 1246151 (+) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1023 bp Protein:341 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 25253 |
Related Genes | MAP2670c MAV_1253 Mkms_0011 Mmcs_0003 MSMEG_0002 MT1154 MUL_0148 Mvan_0003 SAV4318 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |