Rv2982c - glycerol-3-phosphate dehydrogenase gpdA2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv2982c |
Symbol | gpsA |
Gene Name | glycerol-3-phosphate dehydrogenase gpdA2 |
Location | 3337995 - 3338999 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1005 bp Protein:335 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 32792 |
Related Genes | Acel_1587 BL0346 CE1430 cg1492 DIP1130 jk1218 MAP3020c Mkms_1973 ML1679 Mmcs_1927 MSMEG_2393 MT3060 MUL_1975 Mvan_2141 nfa42060 PPA2315 SAV2680 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |