Rv3301c - phosphate-transport system transcriptional regulator phoY1
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv3301c |
Symbol | phoY1 |
Gene Name | phosphate-transport system transcriptional regulator phoY1 |
Location | 3686912 - 3687577 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:666 bp Protein:222 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 33503 |
Related Genes | MT3400 MUL_2662 nfa11110 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |