Rv3411c - inosine-5-monophosphate dehydrogenase guaB2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv3411c |
Symbol | guaB2 |
Gene Name | inosine-5-monophosphate dehydrogenase guaB2 |
Location | 3829930 - 3831519 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1590 bp Protein:530 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 33613 |
Related Genes | BL1500 CE0608 CE0609 cg0699 cg0700 DIP0580 DIP0581 jk1722 MAP4278 MAP4279 MAV_4355 MAV_4356 Mkms_1184 Mkms_1185 ML0387 ML0388 Mmcs_1167 Mmcs_1168 MSMEG_1602 MSMEG_1603 MT3518 MT3519 MUL_0900 MUL_0901 Mvan_1511 Mvan_1512 nfa8950 nfa8960 Rv3410c | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |