nfa5320 - putative acyl-CoA dehydrogenase
| Gene Information | |
|---|---|
| Locus | nfa5320 |
| Symbol | fadE10 |
| Gene Name | putative acyl-CoA dehydrogenase |
| Location | 548363 - 549556 (-) |
| Species | Nocardia farcinica IFM 10152 complete genome. |
| Length | Gene:1194 bp Protein:398 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 22617 |
| Related Genes | MAP0559c MAV_0652 Mkms_4710 Mmcs_4622 MSMEG_5906 MT3608 MUL_4067 Mvan_5206 Rv3504 |
