Rv0747 - PE-PGRS family protein
|
|
Protein Domains ![]() |
| Gene Information | |
|---|---|
| Locus | Rv0747 |
| Symbol | PE_PGRS10 |
| Gene Name | PE-PGRS family protein |
| Location | 838451 - 840856 (+) |
| Species | Mycobacterium tuberculosis H37Rv complete genome. |
| Length | Gene:2406 bp Protein:802 aa |
| External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar |
Orthologs
|
| Orthogroup Number | 37506 |
| Related Genes | nfa2590 nfa2600 | Transcriptional Regulation |
| Operons | View gene in operon browser |
| Regulatory Network | |
| Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |

