MAP0306c - GshA
| Gene Information | |
|---|---|
| Locus | MAP0306c |
| Symbol | gshA |
| Gene Name | GshA |
| Location | 326568 - 327878 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1311 bp Protein:437 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 24933 |
| Related Genes | BL1755 MAV_0399 Mkms_4971 Mmcs_4882 MSMEG_6250 MT3807 Mvan_5486 nfa48870 Rv3704c SAV7341 |
