MAP0550 - FadD19_1
Gene Information | |
---|---|
Locus | MAP0550 |
Symbol | fadD19_1 |
Gene Name | FadD19_1 |
Location | 575128 - 576768 (+) |
Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
Length | Gene:1641 bp Protein:547 aa |
External Links | Search Google Scholar |
Orthologs
![]() |
Orthogroup Number | 29688 |
Related Genes | MAV_0644 Mkms_4715 Mmcs_4627 MSMEG_5914 MT3616 MUL_4075 Mvan_5215 nfa5290 Rv3515c |