MAP0909c - EchA7
| Gene Information | |
|---|---|
| Locus | MAP0909c |
| Symbol | echA7 |
| Gene Name | EchA7 |
| Location | 939414 - 940205 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:792 bp Protein:264 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 30459 |
| Related Genes | MAV_1087 Mkms_4395 ML2498 Mmcs_4309 MSMEG_5495 MUL_4708 Mvan_4851 nfa53270 Rv0971c SAV3863 |
