MAP0911c - AccA2
| Gene Information | |
|---|---|
| Locus | MAP0911c |
| Symbol | accA2 |
| Gene Name | AccA2 |
| Location | 941373 - 943364 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1992 bp Protein:664 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 26128 |
| Related Genes | MAV_1089 Mkms_4393 Mmcs_4307 MSMEG_5493 MT1001 MUL_4706 Mvan_4849 nfa53290 Rv0973c SAV3866 |
