MAP1000c - KdpA
| Gene Information | |
|---|---|
| Locus | MAP1000c |
| Symbol | kdpA |
| Gene Name | KdpA |
| Location | 1041499 - 1043169 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1671 bp Protein:557 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 2292 |
| Related Genes | jk1269 MAV_1173 Mkms_4292 Mmcs_4226 MSMEG_5392 MT1058 Mvan_4759 nfa15660 PPA0115 Rv1029 SAV919 |
