MAP1040c - FadD9
| Gene Information | |
|---|---|
| Locus | MAP1040c |
| Symbol | fadD9 |
| Gene Name | FadD9 |
| Location | 1084778 - 1088299 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:3522 bp Protein:1174 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 26209 |
| Related Genes | MAV_3471 Mkms_2318 ML0484 Mmcs_2271 MSMEG_2956 MSMEG_5739 MT2667 MUL_1722 Mvan_2578 Rv2590 |
