MAP1195c - FadE15
| Gene Information | |
|---|---|
| Locus | MAP1195c |
| Symbol | fadE15 |
| Gene Name | FadE15 |
| Location | 1254383 - 1256212 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1830 bp Protein:610 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 25166 |
| Related Genes | MAV_3309 Mkms_0119 Mkms_2662 Mmcs_0110 Mmcs_2618 MT1514 MUL_1869 nfa24470 Rv1467c |
