MAP1197 - EchA12_2
| Gene Information | |
|---|---|
| Locus | MAP1197 |
| Symbol | echA12_2 |
| Gene Name | EchA12_2 |
| Location | 1256730 - 1257539 (+) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:810 bp Protein:270 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 26835 |
| Related Genes | MAV_3307 Mkms_2490 ML1241 Mmcs_2445 MSMEG_3139 MT1518 MUL_1480 Mvan_2741 Rv1472 SAV6428 |
