MAP1464 - FadD1_1
Gene Information | |
---|---|
Locus | MAP1464 |
Symbol | fadD1_1 |
Gene Name | FadD1_1 |
Location | 1602875 - 1604494 (+) |
Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
Length | Gene:1620 bp Protein:540 aa |
External Links | Search Google Scholar |
Orthologs
![]() |
Orthogroup Number | 22829 |
Related Genes | MAP4294 MAV_3000 MAV_5257 Mkms_3965 Mmcs_3891 MSMEG_4952 MT1793 Mvan_4341 Rv1750c |