MAP1554c - FadD33_2
| Gene Information | |
|---|---|
| Locus | MAP1554c |
| Symbol | fadD33_2 |
| Gene Name | FadD33_2 |
| Location | 1707593 - 1709158 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1566 bp Protein:522 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 21901 |
| Related Genes | MAV_2874 Mkms_1770 Mmcs_1723 MSMEG_2131 MT1387 Mvan_1945 Rv1345 |
