MAP1647 - FadD31
| Gene Information | |
|---|---|
| Locus | MAP1647 |
| Symbol | fadD31 |
| Gene Name | FadD31 |
| Location | 1800662 - 1802500 (+) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1839 bp Protein:613 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 22512 |
| Related Genes | MAV_2777 Mkms_3943 Mmcs_3869 MSMEG_3465 MT1976 MUL_2920 Mvan_2966 Rv1925 |
