MAP1909 - LppM
| Gene Information | |
|---|---|
| Locus | MAP1909 |
| Symbol | lppM |
| Gene Name | LppM |
| Location | 2109372 - 2110103 (+) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:732 bp Protein:244 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 2778 |
| Related Genes | MAV_2323 Mkms_3330 ML0902 Mmcs_3268 MSMEG_4239 MT2227 MUL_3514 Mvan_3535 nfa17510 Rv2171 |
