MAP1938c - MmpS3
| Gene Information | |
|---|---|
| Locus | MAP1938c |
| Symbol | mmpS3 |
| Gene Name | MmpS3 |
| Location | 2139525 - 2140325 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:801 bp Protein:267 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 22813 |
| Related Genes | MAV_2293 Mkms_3358 ML0877 Mmcs_3296 MSMEG_4265 MT2254 MUL_3555 Mvan_3562 Rv2198c |
