MAP2102c - NarK3_1
| Gene Information | |
|---|---|
| Locus | MAP2102c |
| Symbol | narK3_1 |
| Gene Name | NarK3_1 |
| Location | 2326002 - 2327459 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1458 bp Protein:486 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 37470 |
| Related Genes | BL0532 BL0534 MAV_2079 ML0844 MT2391 MT2395 MUL_1468 PPA0960 Rv2329c Rv2333c |
