MAP2169c - MbtH_3
| Gene Information | |
|---|---|
| Locus | MAP2169c |
| Symbol | mbtH_3 |
| Gene Name | MbtH_3 |
| Location | 2400353 - 2400568 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:216 bp Protein:72 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 20217 |
| Related Genes | MAV_2016 Mkms_3526 Mmcs_3463 MSMEG_4508 MUL_3639 Mvan_3842 Rv2377c SAV851 |
