MAP2307c - PdhC
| Gene Information | |
|---|---|
| Locus | MAP2307c |
| Symbol | pdhC |
| Gene Name | PdhC |
| Location | 2586882 - 2588048 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1167 bp Protein:389 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 29390 |
| Related Genes | Acel_0588 MAV_1677 Mkms_3697 Mmcs_3624 MSMEG_4710 MT2570 MUL_3773 Mvan_4084 Rv2495c SAV4364 |
