MAP2509c - AmiB2
| Gene Information | |
|---|---|
| Locus | MAP2509c |
| Symbol | amiB2 |
| Gene Name | AmiB2 |
| Location | 2817240 - 2818625 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1386 bp Protein:462 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 33743 |
| Related Genes | MAV_1414 Mkms_2749 Mmcs_2705 MSMEG_3505 MT1301 MUL_4478 nfa18760 Rv1263 |
