MAP2698c - DesA2
| Gene Information | |
|---|---|
| Locus | MAP2698c |
| Symbol | desA2 |
| Gene Name | DesA2 |
| Location | 3034556 - 3035383 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:828 bp Protein:276 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 19743 |
| Related Genes | MAV_1216 Mkms_4205 ML1952 Mmcs_4130 MSMEG_5248 MT1126 MUL_0187 Mvan_4653 nfa48120 Rv1094 |
