MAP2838c - FadE20_2
| Gene Information | |
|---|---|
| Locus | MAP2838c |
| Symbol | fadE20_2 |
| Gene Name | FadE20_2 |
| Location | 3166711 - 3167910 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1200 bp Protein:400 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 27495 |
| Related Genes | MAV_3616 Mkms_1526 Mmcs_1503 MT2796 MUL_3367 Mvan_2439 nfa38250 Rv2724c |
