MAP2904 - EchA16_2
| Gene Information | |
|---|---|
| Locus | MAP2904 |
| Symbol | echA16_2 |
| Gene Name | EchA16_2 |
| Location | 3234183 - 3234932 (+) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:750 bp Protein:250 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 25575 |
| Related Genes | MAV_3689 Mkms_2134 Mmcs_2088 MSMEG_2641 MT2897 Mvan_2320 Rv2831 |
