MAP3406c - SigF_2
| Gene Information | |
|---|---|
| Locus | MAP3406c |
| Symbol | sigF_2 |
| Gene Name | SigF_2 |
| Location | 3781604 - 3782392 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:789 bp Protein:263 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 25646 |
| Related Genes | MAV_4256 Mkms_1298 Mmcs_1281 MSMEG_1804 MT3385 MUL_2640 Mvan_1660 nfa27110 Rv3286c |
