MAP3651c - FadE3_2
| Gene Information | |
|---|---|
| Locus | MAP3651c |
| Symbol | fadE3_2 |
| Gene Name | FadE3_2 |
| Location | 4054770 - 4055987 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1218 bp Protein:406 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 26534 |
| Related Genes | MAV_4958 Mkms_0191 Mmcs_0182 MSMEG_1991 MT0225 Mvan_0221 Rv0215c |
