MAP4061c - GpdA1
| Gene Information | |
|---|---|
| Locus | MAP4061c |
| Symbol | gpdA1 |
| Gene Name | GpdA1 |
| Location | 4522567 - 4523565 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:999 bp Protein:333 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 32793 |
| Related Genes | MAV_4577 Mkms_0788 Mmcs_0774 MSMEG_1140 MT0590 MUL_0667 Mvan_0995 Rv0564c |
