MUL_0229 - medium chain fatty-acid-CoA ligase FadD14
| Gene Information | |
|---|---|
| Locus | MUL_0229 |
| Symbol | fadD14 |
| Gene Name | medium chain fatty-acid-CoA ligase FadD14 |
| Location | 234378 - 236009 (-) |
| Species | Mycobacterium ulcerans Agy99 complete genome. |
| Length | Gene:1632 bp Protein:544 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 26904 |
| Related Genes | MAP1008 MAV_1186 MSMEG_5348 MT1088 Mvan_5172 nfa7120 Rv1058 |
