Rv0131c - acyl-CoA dehydrogenase fadE1
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv0131c |
Symbol | fadE1 |
Gene Name | acyl-CoA dehydrogenase fadE1 |
Location | 158315 - 159658 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1344 bp Protein:448 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 21947 |
Related Genes | MAP3539c MAV_5173 MT0139 MUL_4790 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |