Rv0930 - phosphate-transport membrane ABC transporter pstA1
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv0930 |
Symbol | pstA1 |
Gene Name | phosphate-transport membrane ABC transporter pstA1 |
Location | 1036999 - 1037925 (+) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:927 bp Protein:309 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 35991 |
Related Genes | CE2465 cg2844 DIP1908 MAP0653 MAV_0766 MT0957 MUL_0439 nfa6020 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |