Rv0972c - acyl-CoA dehydrogenase fadE12
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv0972c |
Symbol | fadE12 |
Gene Name | acyl-CoA dehydrogenase fadE12 |
Location | 1082584 - 1083750 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1167 bp Protein:389 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 22305 |
Related Genes | MAP0910c MAV_1088 Mkms_4394 Mmcs_4308 MSMEG_5494 MT1000 MUL_4707 Mvan_4850 nfa53280 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |