Rv0974c - acetyl-/propionyl-CoA carboxylase beta subunit accD2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv0974c |
Symbol | accD2 |
Gene Name | acetyl-/propionyl-CoA carboxylase beta subunit accD2 |
Location | 1085756 - 1087345 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1590 bp Protein:530 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 25740 |
Related Genes | MAP0912c MAV_1090 Mkms_4392 Mmcs_4306 MSMEG_5492 MT1002 MUL_4705 Mvan_4848 nfa53300 SAV3867 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |