Rv1370c - transposase
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv1370c |
Symbol | |
Gene Name | transposase |
Location | 1542929 - 1543255 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:327 bp Protein:109 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 21779 |
Related Genes | MT1804 MT2882 Rv3381c | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |