Rv1622c - membrane cytochrome D ubiquinol oxidase subunit II cydB
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv1622c |
Symbol | cydB |
Gene Name | membrane cytochrome D ubiquinol oxidase subunit II cydB |
Location | 1823360 - 1824400 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1041 bp Protein:347 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 28296 |
Related Genes | Acel_0599 CE1252 cg1300 DIP1899 MAP1315c MAV_3165 Mkms_3096 Mmcs_3037 MSMEG_3232 MT1658 MUL_1603 Mvan_2829 nfa5860 PPA0175 SAV4259 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |
| |||
Proteins | |||
---|---|---|---|
Genomic Sequence |