Rv2755c - Type I restriction/modification system specificity determinant hsdS_1
|
Protein Domains ![]() |
Gene Information | |
---|---|
Locus | Rv2755c |
Symbol | hsdS.1 |
Gene Name | Type I restriction/modification system specificity determinant hsdS_1 |
Location | 3068189 - 3068464 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:276 bp Protein:92 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar |
Orthologs
![]() |
Orthogroup Number | 9172 |
Related Genes | MT2825 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |