Rv3886c - alanine and proline rich membrane-anchored mycosin mycP2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv3886c |
Symbol | mycP2 |
Gene Name | alanine and proline rich membrane-anchored mycosin mycP2 |
Location | 4368518 - 4370170 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1653 bp Protein:551 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 29298 |
Related Genes | MAP0165 MAV_0158 Mkms_0087 ML0041 Mmcs_0078 MSMEG_0083 MT3998 Mvan_0092 Rv3883c | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |