nfa4490 - putative acyl-CoA dehydrogenase
| Gene Information | |
|---|---|
| Locus | nfa4490 |
| Symbol | fadE3 |
| Gene Name | putative acyl-CoA dehydrogenase |
| Location | 466028 - 467092 (+) |
| Species | Nocardia farcinica IFM 10152 complete genome. |
| Length | Gene:1065 bp Protein:355 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 21442 |
| Related Genes | MAP0523 MAV_0617 Mkms_4762 Mmcs_4676 MSMEG_5994 MT3648 MUL_4105 Mvan_5257 Rv3544c |
